Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

 

 

CORFLEX 'NIPPIT' Air To Close (ATC) PINCH VALVE


Dimensions and Weight


Size A B C Mass Kgs
25 115 135 58 8
50 165 198 83 11
80 200 258 100 22
100 230 313 115 37
125 225 364 128 71
150 285 413 143 71
200 343 528 12 120
250 406 643 203 200

Notes to dimensions

  • Valve requires 200 kpa air above pipeline pressure to close.
  • Valve body available in aluminum or Ductile (SG) Iron.
  • Valve weights based on Ductile Iron body.

Dimensions of hydraulically operated Corflex Pinch Valves



Dimensions and Weight


Dia A B C F Weight Kgs
150 395 410 450 10 175
200 780 570 650 10 415
250 980 680 725 10 525
300 1180 820 800 10 750
350 1380 960 900 10 1075
400 1580 1050 1020 10 1335
450 1780 1225 1040 10 2020
500 1980 1335 1325 10 2250

Notes to dimensions


  • Height and depth measured from the centre line.
  • Open frame valves slightly narrower and lighter than enclosed valves.
  • Flange drillings to customer specification.
  • Other size valves can be custom built if required.
  • 200 to 350mm valves also available in standard diaphragm lengths to BS 5156.
  • Extra heavy duty valves are heavier and in some cases larger than standard / heavy duty valves.

Manual Operated Pinch Valves



Dimensions of Manually Operated Corflex Pinch Valves (mm)


DIA A B C D E F G H Weight
50 188 190 270 90 315 6 175 175 12
75 252 240 330 105 425 6 175 225 25
100 295 320 460 140 525 10 225 300 70
150 395 410 560 195 630 10 400 400 115
200 780 570 775 280 900 10 600 750 290
250 980 680 965 325 1095 10 750 900 440
300 1180 820 1080 390 1260 10 750 900 700
350 1380 950 1170 410 1325 10 900 900 915
400 1580 1050 1295 450 1425 10 900 - 900
450 1780 1100 1400 480 1580 10 900 - 1050
500 1980 1140 1670 560 1725 10 900 - 1450

Notes to dimensions

  • All sizes in mm. Weights (+/-) in kilograms.
  • Height and depth measured from centre line.
  • Open frame valves slightly smaller than enclosed valves and lighter.
  • Specifications subject to alteration without notice.
  • Flange drilling to customer's specification.
  • Other size valves up to 1000mm +/- can be custom built if required.
  • 50 to 350mm valves also available in standard diaphragm valves length to BS:5156.

Design parameters subject to change without notification due to ongoing R & D. E & O.E.