Types of Actuation that can be used with Corflex Pinch Valves
- Direct Hand Wheel
- Hand Wheel Operated Gear Reducers
- Electro-Mechanical Actuators
- Manual Hydraulics
- Pneumatic Actuation
This method is to be used when closing against low pressures and preferably only on 250mm Valves and smaller.

It is recommended that these be fitted to 300mm valves and larger and on smaller valves where it is necessary to close the valve against high pressure (See chart)
This is for use where fully automatic or push button control is required. These units are fitted with a manual override for use in the event of power failure. Corflex valves are easily adaptable for this type of actuator. This is only suitable on Pinch Valves in low pressure applications. (For the correct size actuator contact Corflex or their representatives).
Electro-Hydraulic Actuators
Where automatic operation is required and the valves are to close against high operating pressure hydraulic actuation would be necessary.

For use where hydraulic actuation is required but there is no power source. This method incorporates an automatic mechanical locking system to ensure the valve stays shut for long periods of time.
For applications where there is little or no pipeline pressure. If the valves are to be used as a control valve rather than as an isolating valve then Corflex would recommend their valve to be pre-pinches for more accurate control. The Corflex NIPPIT Pinch Valve in low pressure applications may be more suitable.)

| 0-6 Bar | 7-10 Bar | 11-16 Bar | 17-20 Bar | 21 Bar + | ||||||||||||||||||||||||||
| Type | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 75/80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 150 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
| 200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
| 250 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||
| 300 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| 350 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| 400 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| 450 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| 500 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
| 600 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||
| 700 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||
| 800 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||
| 900 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||
| 1000 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||
Notes to Chart
- This chart is to be used if it is intended to close the valve against pipeline pressure. If pressure is relieved by switching of the pumps or opening another valve then the actuation of the valve is relatively easy.
- When closing large diameter valves against high line pressure consult Corflex or their representatives for advice on correct type and size actuator.
- This chart is meant as a guide only.
Working Pressures
Size mm (in)>>> Bar/Psi 50 (2") 80 (3") 100 (4") 150 (6") 200 (8") 250 (10"0 300 (12") 350 (14") 400 (16") 450 (18") 500 (20") NIPPIT Bar 10 10 10 10 10 10 6 6 - - - NIPPIT Psi 145 145 145 145 145 145 87 87 - - - Standard Bar 40 33 25 20 22 18 15 14 12 10 9 Standard Psi 580 479 363 290 319 261 218 203 174 145 131 Heavy Duty Bar 78 66 43 29 37 30 26 23 20 18 16 Heavy Duty Psi 1131 957 624 421 537 435 377 334 290 261 232 Extra Heavy Duty Bar 200 175 143 120 75 59 50 44 39 35 32 Extra Heavy Duty Psi 2900 2538 2074 1740 1087 856 725 638 566 508 464